- - - - - - - BIRDS - - - - - - - |
|||||
---|---|---|---|---|---|
Family | Hawaiian | English | Scientific | Status | photos |
Diomedeidae - Albatrosses | mōlī | Laysan albatross | Phoebastria immutabilis | Migratory | photo1 |
Diomedeidae - Albatrosses | ka‘upu | Black-footed albatross | Phoebastria nigripes | Migratory | photo1 |
Procellariidae - Petrels & Shearwaters | ‘ua‘u | Hawaiian petrel | Pterodroma sandwichensis | Endangered, Endemic, Migratory | photo1 |
Procellariidae - Petrels & Shearwaters | ‘ua‘u kani | Wedge-tailed shearwater | Puffinus pacificus | Migratory | photo1 |
Procellariidae - Petrels & Shearwaters | ‘a‘o | Newell's (Townsend's) shearwater | Puffinus auricularis newelli | Threatened, Endemic, Migratory | photo1 |
Hydrobatidae - Storm Petrels | ʻakeʻake | Band-rumped Storm Petrel | Oceanodroma castro | Endangered, Indigenous, Migratory | photo1 photo2 |
Phaethontidae - Tropicbirds | koa‘e kea | White-tailed tropicbird | Phaethon lepturus | Migratory | photo1 |
Phaethontidae - Tropicbirds | koa‘e ʻula | Red-tailed tropicbird | Phaethon rubricauda | Migratory | photo1 |
Sulidae - Boobies | ‘ā | Masked booby | Sula dactylatra | Migratory | photo1 photo2 |
Sulidae - Boobies | ‘ā | Brown booby | Sula leucogaster | Migratory | photo1 |
Sulidae - Boobies | ‘ā | Red-footed booby | Sula sula | Migratory | photo1 |
Fregatidae - Frigatebirds | ‘iwa | Great frigatebird | Fregata minor | Migratory | photo1 photo2 |
Ardeidae - Herons | Cattle egret | Bubulcus ibis | Introduced | photo1 | |
Ardeidae - Herons | ‘auku‘u | Black-crowned night-heron | Nycticorax nycticorax | Indigenous | photo1 photo2 |
Anatidae - Geese & Ducks | nēnē | Hawaiian goose | Branta sandvicensis | Endangered, Endemic | photo1 photo2 |
Anatidae - Geese & Ducks | koloa maoli | Hawaiian duck | Anas wyvilliana | Endangered, Endemic | photo1 photo2 |
Phasianidae - Pheasants & Chukars | moa | Red junglefowl x Feral chicken | Gallus gallus | Introduced | photo1 |
Phasianidae - Pheasants & Chukars | Erkel's francolin | Francolinus erckelii | Introduced | photo1 | |
Charadriidae - Plovers | kōlea | Pacific golden-plover | Pluvialis fulva | Migratory | photo1 photo2 |
Scolopacidae - Sandpipers & Waders | ‘ūlili | Wandering tattler | Tringa incanus | Migratory | photo1 |
Scolopacidae - Sandpipers & Waders | ‘akekeke | Ruddy turnstone | Arenaria interpres | Migratory | photo1 |
Scolopacidae - Sandpipers & Waders | hunakai | Sanderling | Calidris alba | Migratory | photo1 |
Laridae - Gulls & Terns | ‘ewa‘ewa | Sooty tern | Sterna fuscata | Migratory | photo1 |
Laridae - Gulls & Terns | noio kōhā | Brown noddy | Anous stolidus | Indigenous | photo1 photo2 |
Laridae - Gulls & Terns | noio | Black (Hawaiian) noddy | Anous minutus melanogenys | Endemic | photo1 photo2 |
Columbidae - Pigeons & Doves | Rock dove | Columba livia | Introduced | photo1 | |
Columbidae - Pigeons & Doves | Spotted dove | Streptopelia chinensis | Introduced | photo1 | |
Columbidae - Pigeons & Doves | Zebra dove | Geopelia striata | Introduced | photo1 | |
Tytonidae - Barn Owls | Barn Owl | Tyto alba | Introduced | photo1 | |
Strigidae - Typical Owls | pueo | Hawaiian short-eared owl | Asio flammeus sandwichensis | Endemic | photo1 |
Sylviidae - Bush-warblers | Japanese bush-warbler | Cettia diphone | Introduced | - | |
Turdidae - Thrushes | White-rumped shama | Copsychus malabaricus | Introduced | photo1 photo2 | |
Timaliidae - Babblers | Hwamei (Melodious laughingthrush) | Garrulax canorus | Introduced | - | |
Zosteropidae - White-eyes | Japanese white-eye | Zosterops japonicus | Introduced | photo1 photo2 | |
Sturnidae - Starlings & Mynas | Common myna | Acridotheres tristis | Introduced | photo1 | |
Emberizidae - Sparrows | Red-crested cardinal | Paroaria coronata | Introduced | photo1 | |
Cardinalidae - Cardinals | Northern cardinal | Cardinalis cardinalis | Introduced | photo1 | |
Fringillidae - Finches | House finch | Carpodacus mexicanus | Introduced | photo1 | |
Estrildidae - Waxbills & Mannikins | Scaly-breasted (Nutmeg) munia | Lonchura punctulata | Introduced | photo1 | |
Estrildidae - Waxbills & Mannikins | Chestnut munia | Lonchura atricapilla | Introduced | - | |
Estrildidae - Waxbills & Mannikins | Java sparrow | Lonchura oryzivora | Introduced | photo1 photo2 | |
- - - - - - - MAMMALS - - - - - - - |
|||||
Family | Hawaiian | English | Scientific | Status | photos |
Muridae - Mice, rats, voles | ‘iole li‘iliʻi | House mouse | Mus musculus | Introduced | photo1 photo2 |
Muridae - Mice, rats, voles | ‘iole | Polynesian rat | Rattus exulans | Polynesian-introduced | photo1 photo2 |
Muridae - Mice, rats, voles | ‘iole-po‘o-wai | Norway rat | Rattus norvegicus | Introduced | photo1 photo2 |
Muridae - Mice, rats, voles | ‘iole-nui | Black rat | Rattus rattus | Introduced | photo1 photo2 |
Vespertillionidae - Vesper bats | ‘ōpe‘ape‘a | Hawaiian hoary bat | Lasiurus cinereus semotus | Endangered, Endemic | photo1 photo2 |
Felidae - Cats | pōpoki | Feral cat | Felis catus | Introduced | photo1 |
Phocidae - Earless seals | ‘īlio-holo-i-kauaua | Hawaiian monk seal | Monachus schauinslandi | Endangered, Endemic | photo1 photo2 |
Bovidae - Cattle, goats, sheep | kao, kūnānā | Feral goat | Capra hircus | Introduced | photo1 photo2 |
Cervidae - Caribou, deer, moose | Columbian black-tailed deer | Odocoileus hemionus columbianus | Introduced | - | |
Balaenopteridae - Rorqual whales | koholā kuapi‘o | Humpback whale | Megaptera novaeangliae | Endangered, Migratory | photo1 |
Delphinidae - Dolphins | naiʻa | Spinner dolphin | Stenella longirostris longirostris | Indigenous | photo1 |
Delphinidae - Dolphins | naiʻa | Pacific bottlenose dolphin | Tursiops truncatus gillii | Indigenous | photo1 photo2 |
Delphinidae - Dolphins | False killer whale | Pseudorca crassidens | Endangered, Indigenous | photo1 photo2 |